Zoom
Have a question?
Description
GoBricks ID: GDS-1462
# | Gobricks Color | LDD Colour Pattern | LEGO Color | Rebrickable Colour Pattern | LDraw Colour Pattern | 10 Colour |
---|---|---|---|---|---|---|
1 | 180 | Transparent | 40 | Trans-Clear | 12 | 47 |
2 | 170 | Transparent Brown | 111 | Trans-Black | 13 | 40 |
3 | 152 | Transparent Light Blue | 42 | Trans-Light Blue | 15 | 43 |
4 | 150 | Transparent Blue | 43 | Trans-Dark Blue | 14 | 33 |
5 | 141 | Transparent Fluore Green | 49 | Trans-Neon Green | 16 | 42 |
6 | 140 | Transparent Green | 48 | Trans-Green | 20 | 34 |
7 | 130 | Transparent Yellow | 44 | Trans-Yellow | 19 | 46 |
8 | 120 | Transparent Bright Orange | 182 | Trans-Orange | 98 | 57 |
9 | 110 | Transparent Red | 41 | Trans-Red | 17 | 36 |
10 | 090 | White | 1 | White | 1 | 15 |
11 | 084 | Medium Nougat | 312 | Medium Dark Flesh | 150 | 84 |
12 | 083 | Dark Orange | 38 | Dark Orange | 68 | 484 |
13 | 082 | Dark Brown | 308 | Dark Brown | 120 | 308 |
14 | 081 | Reddish Brown | 192 | Reddish Brown | 88 | 70 |
15 | 080 | Black | 26 | Black | 11 | 0 |
16 | 073 | Silver Metallic | 315 | Flat Silver | 95 | 179 |
17 | 072 | Dark Stone Grey | 199 | Dark Bluish Gray | 85 | 72 |
18 | 071 | Medium Stone Grey | 194 | Light Bluish Gray | 86 | 71 |
19 | 064 | Plum | ||||
20 | 063 | Thistle | 325 | Lavender | 154 | 31 |
21 | 055 | Earth Blue | 140 | Dark Blue | 63 | 272 |
22 | 054 | Sand Blue | 135 | Sand blue | 55 | 379 |
23 | 053 | Light Royal Blue | 212 | Bright Light Blue | 105 | 212 |
24 | 051 | Dark Azur | 321 | Dark Azure | 153 | 321 |
25 | 050 | Bright Blue | 23 | Blue | 7 | 1 |
26 | 049 | Olive Green | 330 | Olive Green | 155 | 330 |
27 | 048 | Sand Green | 151 | Sand Green | 48 | 378 |
28 | 047 | Earth Green | 141 | Dark Green | 80 | 288 |
29 | 046 | Medium Azur | 322 | Medium Azure | 156 | 322 |
30 | 044 | Spring Yellowish Green | 326 | Yellowish Green | 158 | |
31 | 043 | Bright Green | 37 | Bright Green | 36 | 10 |
32 | 042 | Bright Yellowish Green | 119 | Lime | 34 | 27 |
33 | 040 | Dark Green | 28 | Green | 6 | 2 |
34 | 037 | Gold | Gold | |||
35 | 036 | Flame Yellowish Orange | 191 | Bright Light Orange | 110 | 191 |
36 | 035 | Warm Gold | 297 | Pearl Gold | 115 | 297 |
37 | 034 | Sand Yellow | 138 | Dark Tan | 69 | 28 |
38 | 033 | Cool Yellow | 226 | Bright Light Yellow | 103 | 226 |
39 | 031 | Brick Yellow | 5 | Tan | 2 | 19 |
40 | 030 | Bright Yellow | 24 | Yellow | 3 | 14 |
41 | 021 | Bright Orange | 106 | Orange | 4 | 25 |
42 | 014 | New Dark Red | 154 | Dark Red | 59 | 320 |
43 | 013 | Bright Reddish Violet | 124 | Magenta | 71 | 26 |
44 | 012 | Bright Purple | 221 | Dark Pink | 47 | 5 |
45 | 011 | Light Purple | 222 | Bright Pink | 104 | 29 |
46 | 010 | Bright Red | 21 | Red | 5 | 4 |
Shipping & Return
Exquisite Custom LEGO® Compatible Bricks: Delivered Directly from the Factory to You
-- NO BOX and Minifigures NO included--
Our sets are hand-picked by our team, and while we strive for perfection, human error can occur or may lost by the courier. We appreciate your understanding in this matter. Missing parts case will not return and exchange. But we will send you the brick you need at no additional cost.
Our premium bricks, made to order, typically arrive at your doorstep within 10-20 working days. Due to the custom nature of each order, sometimes it might take a bit longer to craft your unique set.
Quality Guarantee and Customer Support:Â All parts are thoroughly inspected before shipment to ensure completeness and excellent condition. In the event that you discover missing or damaged parts upon receipt, please do not hesitate to contact us. We are committed to resolving such issues promptly by resending the necessary replacements at no additional cost.
Return and Exchange Policy
Faulty Items:Â If you receive items that are incorrect or have quality issues, please reach out to our customer service. We will promptly arrange for a refund or replacement.
Returns and Exchanges:Â To initiate a return or exchange, please email us with your order number and details of the change. We'll verify the production status and guide you through the process.
Address Changes:Â Need to update your shipping address? Just send us an email with your order number and the new address before your order ships, and we'll take care of it.
Product Images:Â While we strive for accuracy in our product photography, variations in screen resolution may affect color perception. Please contact us with any concerns prior to purchase.
Cancellations and Returns:
-
Cancellations:Â We accept cancellations within 12 hours of order placement. For orders already in production or shipped, contact us with your order number and cancellation reason. Note that customized items already in production incur a 30% restocking fee.
-
Refunds:Â Refunds cover the original purchase amount minus shipping fees and discounts for personalized items. After processing your return, we'll confirm via email. Funds may take 7-10 business days to appear in your account, and one billing cycle to show on your statement.
Exchange & Return:
Customized items can only be returned if defective or damaged. Refer to our Return Policy on Damaged/Misprinted Items for more details. Please go to your local post office and send items. Once we receive the items from you, we'll process a full refund promptly; however, please note that we will not cover the shipping cost.
Exclusions:Â We do not cover damages from misuse, mishandling, or lack of maintenance, nor returns based on personal preference changes.
Final Sale:Â All purchases are final 60 days after receipt.
Policy Amendments:Â MOC Brick Store reserves the right to modify this policy. Any changes will be posted on this page. For questions, please contact our Customer Service.
This revision aims to maintain the original intent of your policy while making it more concise and easier for your customers to understand.
Easier and faster to order
https://toolbox.mocbrickstore.com/
Use Rebrickable .csv or LEGO® .ldr or Bricklink .xml to Order Gobricks in Minutes!Â
Wishlist
Wishlist is empty.
Compare
Shopping cart